Subscription Daily Archives
NOVEMBER 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.11.2024 | Monaco – Angers | 2 | 10.00 | 0 : 1 WON |
02.11.2024 | Sandviken – Sundsvall | 2 | 5.00 | 1 : 2 WON |
03.11.2024 | Nantes – Marseille | 2 | 2.10 | 1 : 2 WON |
04.11.2024 | ???????? – ???????? | 1 | X | 2 | ?.?? | ? : ? W / L |
05.11.2024 | ???????? – ???????? | 1 | X | 2 | ?.?? | ? : ? W / L |
06.11.2024 | ???????? – ???????? | 1 | X | 2 | ?.?? | ? : ? W / L |
07.11.2024 | ???????? – ???????? | 1 | X | 2 | ?.?? | ? : ? W / L |
08.11.2024 | ???????? – ???????? | 1 | X | 2 | ?.?? | ? : ? W / L |
09.11.2024 | ???????? – ???????? | 1 | X | 2 | ?.?? | ? : ? W / L |
10.11.2024 | ???????? – ???????? | 1 | X | 2 | ?.?? | ? : ? W / L |
11.11.2024 | ???????? – ???????? | 1 | X | 2 | ?.?? | ? : ? W / L |
12.11.2024 | ???????? – ???????? | 1 | X | 2 | ?.?? | ? : ? W / L |
13.11.2024 | ???????? – ???????? | 1 | X | 2 | ?.?? | ? : ? W / L |
14.11.2024 | ???????? – ???????? | 1 | X | 2 | ?.?? | ? : ? W / L |
15.11.2024 | ???????? – ???????? | 1 | X | 2 | ?.?? | ? : ? W / L |
16.11.2024 | ???????? – ???????? | 1 | X | 2 | ?.?? | ? : ? W / L |
17.11.2024 | ???????? – ???????? | 1 | X | 2 | ?.?? | ? : ? W / L |
18.11.2024 | ???????? – ???????? | 1 | X | 2 | ?.?? | ? : ? W / L |
19.11.2024 | ???????? – ???????? | 1 | X | 2 | ?.?? | ? : ? W / L |
20.11.2024 | ???????? – ???????? | 1 | X | 2 | ?.?? | ? : ? W / L |
21.11.2024 | ???????? – ???????? | 1 | X | 2 | ?.?? | ? : ? W / L |
22.11.2024 | ???????? – ???????? | 1 | X | 2 | ?.?? | ? : ? W / L |
23.11.2024 | ???????? – ???????? | 1 | X | 2 | ?.?? | ? : ? W / L |
24.11.2024 | ???????? – ???????? | 1 | X | 2 | ?.?? | ? : ? W / L |
25.11.2024 | ???????? – ???????? | 1 | X | 2 | ?.?? | ? : ? W / L |
26.11.2024 | ???????? – ???????? | 1 | X | 2 | ?.?? | ? : ? W / L |
27.11.2024 | ???????? – ???????? | 1 | X | 2 | ?.?? | ? : ? W / L |
28.11.2024 | ???????? – ???????? | 1 | X | 2 | ?.?? | ? : ? W / L |
29.11.2024 | ???????? – ???????? | 1 | X | 2 | ?.?? | ? : ? W / L |
30.11.2024 | ???????? – ???????? | 1 | X | 2 | ?.?? | ? : ? W / L |
31.11.2024 | ???????? – ???????? | 1 | X | 2 | ?.?? | ? : ? W / L |
OCTOBER 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.10.2024 | West Brom – Middlesbrough | 2 | 2.90 | 0 : 1 WON |
02.10.2024 | Preston – Watford | 1 | 2.40 | 3 : 0 WON |
03.10.2024 | Rangers – Lyon | 2 | 2.60 | 1 : 4 WON |
04.10.2024 | Linfield – Glentoran | 2 | 5.50 | 1 : 3 WON |
05.10.2024 | Fleetwood – Bromley | X | 3.90 | 0 : 0 WON |
06.10.2024 | Randers FC – Lyngby | X | 4.10 | 1 : 1 WON |
07.10.2024 | Tersana – Suez SC | 1 | 2.00 | 1 : 0 WON |
08.10.2024 | MK Dons – Arsenal U21 | X | 3.90 | 2 : 2 WON |
09.10.2024 | Real Santander – Cucuta | 2 | 2.00 | 0 : 2 WON |
10.10.2024 | Liechtenshein – Hong Kong | 1 | 2.80 | 1 : 0 WON |
11.10.2024 | Renate – Novara | 2 | 2.90 | 0 : 1 WON |
12.10.2024 | Middelfart – Helsingor | 2 | 4.20 | 1 : 2 WON |
13.10.2024 | Arezzo – Rimini | X | 3.10 | 1 : 1 WON |
14.10.2024 | Wadi Degla – La Viena | X | 3.00 | 0 : 0 WON |
15.10.2024 | Lancaster – Guiseley | X | 3.45 | 1 : 1 WON |
16.10.2024 | Vukovar 1991 – Bijelo Brdo | X | 3.80 | 1 : 1 WON |
17.10.2024 | ES Setif U21 – Mostaganem U21 | X | 5.00 | 1 : 1 WON |
18.10.2024 | Beerschot VA – Anderlecht | 1 | 5.50 | 2 : 1 WON |
19.10.2024 | Ostersund – Landskrona | 1 | 2.80 | 2 : 1 WON |
20.10.2024 | Mallorca – Rayo Vallecano | 1 | 2.00 | 1 : 0 WON |
21.10.2024 | Nottingham – Crystal Palace | 1 | 2.30 | 1 : 0 WON |
22.10.2024 | Leczna – Wisla | 1 | 3.75 | 1 : 0 WON |
23.10.2024 | Flora – Kalju | 1 | 2.40 | 3 : 2 WON |
24.10.2024 | Tenerife – Malaga | X | 3.10 | 0 : 0 WON |
25.10.2024 | Torino – Como | 1 | 2.60 | 1 : 0 WON |
26.10.2024 | Braintree – Sutton | 2 | 3.00 | 0 : 1 WON |
27.10.2024 | Stutgart II – Aue | 2 | 2.60 | 0 : 1 WON |
28.10.2024 | Racing Club Ferrol – Tenerife | X | 3.00 | 1 : 1 WON |
29.10.2024 | Troyes – Pau FC | 1 | 2.70 | 3 : 0 WON |
30.10.2024 | El Gaish – Al Masry | 2 | 2.10 | 0 : 2 WON |
31.10.2024 | Al Sadd – Al Rayyan | 1 | 2.00 | 2 : 1 WON |
SEPTEMBER 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.09.2024 | Kalju – Paide | 2 | 2.70 | 2 : 4 WON |
02.09.2024 | Elche – Cordoba | 1 | 2.10 | 3 : 1 WON |
03.09.2024 | Salisbury – Cheshim | 2 | 2.50 | 1 : 2 WON |
04.09.2024 | Backnang – Hollenbach | X | 3.50 | 0 : 0 WON |
05.09.2024 | Belarus – Bulgaria | X | 3.20 | 0 : 0 WON |
06.09.2024 | Athlone – Finn Harps | 2 | 4.00 | 1 : 4 WON |
07.09.2024 | Hartlepool – FC Halifax | X | 3.60 | 0 : 0 WON |
08.09.2024 | Carpi – Perugia | 1 | 3.10 | 2 : 0 WON |
09.09.2024 | St. Ives – Kettering | 2 | 3.20 | 1 : 2 WON |
10.09.2024 | Ireland U21 – Latvia U21 | X | 9.00 | 2 : 2 WON |
11.09.2024 | Tienen – Dessel | 1 | 3.25 | 2 : 1 WON |
12.09.2024 | Hilden – Schonnebeck | 2 | 2.90 | 2 : 3 WON |
13.09.2024 | Stocksund – Karlbergs | 2 | 2.70 | 0 : 1 WON |
14.09.2024 | Millwall – Luton | 2 | 3.00 | 0 : 1 WON |
15.09.2024 | Beveren – Genk U23 | 1 | 2.00 | 3 : 2 WON |
16.09.2024 | Lucchese – Rimini | X | 3.00 | 2 : 2 WON |
17.09.2024 | Wexford – Bray | X | 3.20 | 0 : 0 WON |
18.09.2024 | Samsunspor – Basaksehir | 1 | 2.10 | 2 : 0 WON |
19.09.2024 | Leganes – Ath Bilbao | 2 | 2.20 | 0 : 2 WON |
20.09.2024 | Granada CF – Malaga | X | 3.70 | 2 : 2 WON |
21.09.2024 | G. A. Eagles – Ajax | X | 4.00 | 1 : 1 WON |
22.09.2024 | Stuttgart – Dortmund | 1 | 2.30 | 5 : 1 WON |
23.09.2024 | KFUM Oslo – Molde | X | 3.50 | 1 : 1 WON |
24.09.2024 | AC Oulu – Inter Turku | 1 | 3.10 | 1 : 0 WON |
25.09.2024 | Brabrand – Randers FC | 1 | 8.00 | 1 : 0 WON |
26.09.2024 | Las Palmas – Betis | X | 3.30 | 1 : 1 WON |
27.09.2024 | Shelbourne – Sligo Rovers | X | 3.60 | 0 : 0 WON |
28.09.2024 | Blackburn – QPR | 1 | 2.10 | 2 : 0 WON |
29.09.2024 | Cercle Brugge KSV – St. Truiden | X | 3.40 | 1 : 1 WON |
30.09.2024 | Everton U21 – Reading U21 | X | 4.10 | 3 : 3 WON |
AUGUST 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.08.2024 | IFK Trelleborg – Karlskrona | 1 | 3.25 | 2 : 1 WON |
02.08.2024 | Benfica – Fulham | 2 | 5.50 | 0 : 1 WON |
03.08.2024 | Ranheim – Kongsvinger | X | 3.50 | 2 : 2 WON |
04.08.2024 | Antwerp – Anderlecht | 2 | 3.90 | 1 : 2 WON |
05.08.2024 | Atlas – Lugano | X | 3.75 | 1 : 1 WON |
06.08.2024 | Beitar Jerusalem – Hapoel Jerusalem | 1 | 2.10 | 2 : 0 WON |
07.08.2024 | Klaksvik 2 – Sandur | 2 | 2.25 | 1 : 2 WON |
08.08.2024 | Almeria – Al Nassr | 1 | 2.10 | 3 : 0 WON |
09.08.2024 | Xamax – Bellinzona | X | 3.80 | 2 : 2 WON |
10.08.2024 | Viking – Bodo/Glimt | X | 3.80 | 1 : 1 WON |
11.08.2024 | Alanyaspor – Eyupspor | X | 3.40 | 1 : 1 WON |
12.08.2024 | KR Reykjavik – Hafnarfjordur | 1 | 2.35 | 1 : 0 WON |
13.08.2024 | Portsmouth – Millwall | 2 | 2.30 | 0 : 1 WON |
14.08.2024 | Levanger – Mjondalen | X | 4.30 | 1 : 1 WON |
15.08.2024 | Olympic – Sogdiana | 2 | 2.40 | 0 : 1 WON |
16.08.2024 | Krumovgrad – Beroe | 2 | 3.90 | 0 : 1 WON |
17.08.2024 | Bromley – AFC Wimbledon | 1 | 2.50 | 2 : 0 WON |
18.08.2024 | Kerry – Bohemians | X | 4.80 | 2 : 2 WON |
19.08.2024 | Lyn – Start | X | 4.50 | 2 : 2 WON |
20.08.2024 | Glentoran – Coleraine | X | 4.10 | 0 : 0 WON |
21.08.2024 | Rosenborg U19 – Start U19 | X | 9.00 | 1 : 1 WON |
22.08.2024 | Arosa SC – Dep. Fabrli | 2 | 2.10 | 0 : 1 WON |
23.08.2024 | Petrolul – Otelul | X | 3.00 | 0 : 0 WON |
24.08.2024 | Newport – Accrington | 1 | 2.30 | 3 : 1 WON |
25.08.2024 | Sogndal – Ranheim | 2 | 3.00 | 0 : 2 WON |
26.08.2024 | Landskrona – Varberg | 2 | 4.75 | 1 : 4 WON |
27.08.2024 | El Ismaily – ZED | 2 | 2.70 | 0 : 1 WON |
28.08.2024 | West Ham – Bournemouth | 1 | 2.00 | 1 : 0 WON |
29.08.2024 | Hearts – Plzen | 2 | 2.40 | 0 : 1 WON |
30.08.2024 | Dunkerque – Rodez | 1 | 2.60 | 1 : 0 WON |
31.08.2024 | Blackpool – Wycombe | X | 3.40 | 2 : 2 WON |
Fixed Match | Fixed Matches | Best Fixed Matches | 100% Safe Fixed Matches | 1×2 Fixed
IF YOU WANT TO VISIT MORE ARCHIVES
= CLICK HERE =