Subscription Daily Archives
DECEMBER 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.12.2024 | Malmo FF – Torslanda | X | 10.00 | 2 : 2 WON |
02.12.2024 | Al Masry – Pyramids | 1 | 3.40 | 1 : 0 WON |
03.12.2024 | Ipswich – Crystal Palace | 2 | 2.30 | 0 : 1 WON |
04.12.2024 | Young Boys II – Basel II | 2 | 2.20 | 1 : 2 WON |
05.12.2024 | Plzen – Teplice | X | 4.50 | 1 : 1 WON |
06.12.2024 | Rodez – Pau FC | 1 | 2.45 | 1 : 0 WON |
07.12.2024 | Dulwich Hamlet – Dover | 2 | 2.20 | 1 : 4 WON |
08.12.2024 | Aarhus – Brondby | 1 | 2.40 | 1 : 0 WON |
09.12.2024 | Perugia – Campobasso | 1 | 2.40 | 2 : 1 WON |
10.12.2024 | Burnley – Derby | X | 3.60 | 0 : 0 WON |
11.12.2024 | West Brom – Coventry | 1 | 2.50 | 2 : 0 WON |
12.12.2024 | HJK – Molde | X | 3.75 | 2 : 2 WON |
13.12.2024 | De Graafschap – Cambuur | 2 | 2.90 | 0 : 2 WON |
14.12.2024 | Raith – Dunfermline | 1 | 2.20 | 2 : 0 WON |
15.12.2024 | Brest – Nantes | 1 | 2.30 | 4 : 1 WON |
16.12.2024 | Lazio – Inter | 2 | 2.10 | 0 : 6 WON |
17.12.2024 | Sutton – West Ham U21 | 2 | 2.60 | 0 : 2 WON |
18.12.2024 | Mirandes – Gijon | X | 2.75 | 1 : 1 WON |
19.12.2024 | Fiorentina U20 – Atalanta U20 | X | 4.00 | 0 : 0 WON |
20.12.2024 | Waalwijk – Zwolle | X | 3.60 | 1 : 1 WON |
21.12.2024 | ???????? – ???????? | 1 | X | 2 | ?.?? | ? : ? W / L |
22.12.2024 | ???????? – ???????? | 1 | X | 2 | ?.?? | ? : ? W / L |
23.12.2024 | ???????? – ???????? | 1 | X | 2 | ?.?? | ? : ? W / L |
24.12.2024 | ???????? – ???????? | 1 | X | 2 | ?.?? | ? : ? W / L |
25.12.2024 | ???????? – ???????? | 1 | X | 2 | ?.?? | ? : ? W / L |
26.12.2024 | ???????? – ???????? | 1 | X | 2 | ?.?? | ? : ? W / L |
27.12.2024 | ???????? – ???????? | 1 | X | 2 | ?.?? | ? : ? W / L |
28.12.2024 | ???????? – ???????? | 1 | X | 2 | ?.?? | ? : ? W / L |
29.12.2024 | ???????? – ???????? | 1 | X | 2 | ?.?? | ? : ? W / L |
30.12.2024 | ???????? – ???????? | 1 | X | 2 | ?.?? | ? : ? W / L |
31.12.2024 | ???????? – ???????? | 1 | X | 2 | ?.?? | ? : ? W / L |
NOVEMBER 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.11.2024 | Monaco – Angers | 2 | 10.00 | 0 : 1 WON |
02.11.2024 | Sandviken – Sundsvall | 2 | 5.00 | 1 : 2 WON |
03.11.2024 | Nantes – Marseille | 2 | 2.10 | 1 : 2 WON |
04.11.2024 | Parma – Genoa | 2 | 4.20 | 0 : 1 WON |
05.11.2024 | Hereford – Oxford City | 2 | 4.75 | 0 : 2 WON |
06.11.2024 | Blackpool – Liverpool U21 | X | 4.75 | 0 : 0 WON |
07.11.2024 | FCSB – Midtjylland | 1 | 2.80 | 2 : 0 WON |
08.11.2024 | Laval – Bastia | X | 3.10 | 2 : 2 WON |
09.11.2024 | Fleetwood – Bradford City | 1 | 2.50 | 1 : 0 WON |
10.11.2024 | Chelsea – Arsenal | X | 3.40 | 1 : 1 WON |
11.11.2024 | Hobro – Hillerod | X | 3.60 | 2 : 2 WON |
12.11.2024 | FC Halifax – Middlesbrough U21 | 2 | 3.10 | 1 : 4 WON |
13.11.2024 | Liberia – Togo | 1 | 3.10 | 1 : 0 WON |
14.11.2024 | Morocco U20 – Egypt U20 | 1 | 2.50 | 2 : 1 WON |
15.11.2024 | Catania – Trapani | 1 | 2.25 | 2 : 1 WON |
16.11.2024 | Pontedera – Pianese | 2 | 3.00 | 1 : 2 WON |
17.11.2024 | Arezzo – Pescara | X | 3.10 | 0 : 0 WON |
18.11.2024 | Sudan – Angola | X | 2.50 | 0 : 0 WON |
19.11.2024 | Oman – Iraq | 2 | 3.10 | 0 : 1 WON |
20.11.2024 | Gremio – Juventus | X | 3.60 | 2 : 2 WON |
21.11.2024 | Shamrock Rovers – HJK | 2 | 4.20 | 0 : 2 WON |
22.11.2024 | Viktoria Koln – Cottbus | 2 | 2.60 | 0 : 1 WON |
23.11.2024 | Luton – Hull | 1 | 2.10 | 1 : 0 WON |
24.11.2024 | Holstein Kiel – Mainz | 2 | 2.30 | 0 : 3 WON |
25.11.2024 | Lucchese – Pontedera | 1 | 2.30 | 2 : 1 WON |
26.11.2024 | Walsall – Bromley | X | 4.00 | 2 : 2 WON |
27.11.2024 | Celtic – Club Brugge KV | X | 3.50 | 1 : 1 WON |
28.11.2024 | Lugano – Gent | 1 | 2.20 | 2 : 0 WON |
29.11.2024 | Emden – VfB Oldenburg | X | 3.80 | 1 : 1 WON |
30.11.2024 | Fleetwood – Colchester | X | 3.50 | 0 : 0 WON |
OCTOBER 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.10.2024 | West Brom – Middlesbrough | 2 | 2.90 | 0 : 1 WON |
02.10.2024 | Preston – Watford | 1 | 2.40 | 3 : 0 WON |
03.10.2024 | Rangers – Lyon | 2 | 2.60 | 1 : 4 WON |
04.10.2024 | Linfield – Glentoran | 2 | 5.50 | 1 : 3 WON |
05.10.2024 | Fleetwood – Bromley | X | 3.90 | 0 : 0 WON |
06.10.2024 | Randers FC – Lyngby | X | 4.10 | 1 : 1 WON |
07.10.2024 | Tersana – Suez SC | 1 | 2.00 | 1 : 0 WON |
08.10.2024 | MK Dons – Arsenal U21 | X | 3.90 | 2 : 2 WON |
09.10.2024 | Real Santander – Cucuta | 2 | 2.00 | 0 : 2 WON |
10.10.2024 | Liechtenshein – Hong Kong | 1 | 2.80 | 1 : 0 WON |
11.10.2024 | Renate – Novara | 2 | 2.90 | 0 : 1 WON |
12.10.2024 | Middelfart – Helsingor | 2 | 4.20 | 1 : 2 WON |
13.10.2024 | Arezzo – Rimini | X | 3.10 | 1 : 1 WON |
14.10.2024 | Wadi Degla – La Viena | X | 3.00 | 0 : 0 WON |
15.10.2024 | Lancaster – Guiseley | X | 3.45 | 1 : 1 WON |
16.10.2024 | Vukovar 1991 – Bijelo Brdo | X | 3.80 | 1 : 1 WON |
17.10.2024 | ES Setif U21 – Mostaganem U21 | X | 5.00 | 1 : 1 WON |
18.10.2024 | Beerschot VA – Anderlecht | 1 | 5.50 | 2 : 1 WON |
19.10.2024 | Ostersund – Landskrona | 1 | 2.80 | 2 : 1 WON |
20.10.2024 | Mallorca – Rayo Vallecano | 1 | 2.00 | 1 : 0 WON |
21.10.2024 | Nottingham – Crystal Palace | 1 | 2.30 | 1 : 0 WON |
22.10.2024 | Leczna – Wisla | 1 | 3.75 | 1 : 0 WON |
23.10.2024 | Flora – Kalju | 1 | 2.40 | 3 : 2 WON |
24.10.2024 | Tenerife – Malaga | X | 3.10 | 0 : 0 WON |
25.10.2024 | Torino – Como | 1 | 2.60 | 1 : 0 WON |
26.10.2024 | Braintree – Sutton | 2 | 3.00 | 0 : 1 WON |
27.10.2024 | Stutgart II – Aue | 2 | 2.60 | 0 : 1 WON |
28.10.2024 | Racing Club Ferrol – Tenerife | X | 3.00 | 1 : 1 WON |
29.10.2024 | Troyes – Pau FC | 1 | 2.70 | 3 : 0 WON |
30.10.2024 | El Gaish – Al Masry | 2 | 2.10 | 0 : 2 WON |
31.10.2024 | Al Sadd – Al Rayyan | 1 | 2.00 | 2 : 1 WON |
SEPTEMBER 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.09.2024 | Kalju – Paide | 2 | 2.70 | 2 : 4 WON |
02.09.2024 | Elche – Cordoba | 1 | 2.10 | 3 : 1 WON |
03.09.2024 | Salisbury – Cheshim | 2 | 2.50 | 1 : 2 WON |
04.09.2024 | Backnang – Hollenbach | X | 3.50 | 0 : 0 WON |
05.09.2024 | Belarus – Bulgaria | X | 3.20 | 0 : 0 WON |
06.09.2024 | Athlone – Finn Harps | 2 | 4.00 | 1 : 4 WON |
07.09.2024 | Hartlepool – FC Halifax | X | 3.60 | 0 : 0 WON |
08.09.2024 | Carpi – Perugia | 1 | 3.10 | 2 : 0 WON |
09.09.2024 | St. Ives – Kettering | 2 | 3.20 | 1 : 2 WON |
10.09.2024 | Ireland U21 – Latvia U21 | X | 9.00 | 2 : 2 WON |
11.09.2024 | Tienen – Dessel | 1 | 3.25 | 2 : 1 WON |
12.09.2024 | Hilden – Schonnebeck | 2 | 2.90 | 2 : 3 WON |
13.09.2024 | Stocksund – Karlbergs | 2 | 2.70 | 0 : 1 WON |
14.09.2024 | Millwall – Luton | 2 | 3.00 | 0 : 1 WON |
15.09.2024 | Beveren – Genk U23 | 1 | 2.00 | 3 : 2 WON |
16.09.2024 | Lucchese – Rimini | X | 3.00 | 2 : 2 WON |
17.09.2024 | Wexford – Bray | X | 3.20 | 0 : 0 WON |
18.09.2024 | Samsunspor – Basaksehir | 1 | 2.10 | 2 : 0 WON |
19.09.2024 | Leganes – Ath Bilbao | 2 | 2.20 | 0 : 2 WON |
20.09.2024 | Granada CF – Malaga | X | 3.70 | 2 : 2 WON |
21.09.2024 | G. A. Eagles – Ajax | X | 4.00 | 1 : 1 WON |
22.09.2024 | Stuttgart – Dortmund | 1 | 2.30 | 5 : 1 WON |
23.09.2024 | KFUM Oslo – Molde | X | 3.50 | 1 : 1 WON |
24.09.2024 | AC Oulu – Inter Turku | 1 | 3.10 | 1 : 0 WON |
25.09.2024 | Brabrand – Randers FC | 1 | 8.00 | 1 : 0 WON |
26.09.2024 | Las Palmas – Betis | X | 3.30 | 1 : 1 WON |
27.09.2024 | Shelbourne – Sligo Rovers | X | 3.60 | 0 : 0 WON |
28.09.2024 | Blackburn – QPR | 1 | 2.10 | 2 : 0 WON |
29.09.2024 | Cercle Brugge KSV – St. Truiden | X | 3.40 | 1 : 1 WON |
30.09.2024 | Everton U21 – Reading U21 | X | 4.10 | 3 : 3 WON |
Fixed Match | Fixed Matches | Best Fixed Matches | 100% Safe Fixed Matches | 1×2 Fixed
IF YOU WANT TO VISIT MORE ARCHIVES
= CLICK HERE =